Most Recent Wendell Homes For Sale
| View All Wendell Homes For Sale | ||
|
1053 Holly Pointe Dr, Wendell, NC 27591 | $106,900 3 beds 2 baths |
|
1017 Bittbourg Ln, Wendell, NC 27591 | $200,000 3 beds 2.5 baths |
|
402 Cedarmere Dr, Wendell, NC 27591 | $150,000 3 beds 2.5 baths |
Real Estate Resources |
Wendell Apartments
There are 236 apartments found in and near the Wendell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings